⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠

Text Elements

60

40

20kg

Ftension

F mass

180-60-40=80

=9.8*20 =196N

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.9.19",
	"elements": [
		{
			"id": "mTicelhdDy2IfmMY0x0HR",
			"type": "line",
			"x": -62.86328125,
			"y": -292.02734375,
			"width": 5.7578125,
			"height": 527.10546875,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1059110447,
			"version": 46,
			"versionNonce": 1762214593,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009735984,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					-5.7578125,
					527.10546875
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "8delWc3k2OPtyQYi1kaxZ",
			"type": "line",
			"x": -66.234375,
			"y": -47.609375,
			"width": 341.37890625,
			"height": 163.0546875,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1001288687,
			"version": 73,
			"versionNonce": 1882737057,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009740333,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					341.37890625,
					-163.0546875
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "HusYmAd4HUbZejqxm2z56",
			"type": "line",
			"x": -61.20703125,
			"y": -292.83203125,
			"width": 337.2890625,
			"height": 81.52734375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1577576207,
			"version": 128,
			"versionNonce": 1273575841,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009744183,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					337.2890625,
					81.52734375
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "Wrim3llhsL6M2KHC5muSc",
			"type": "line",
			"x": 278.38671875,
			"y": -211.48046875,
			"width": 0.07421875,
			"height": 293.5078125,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 953939727,
			"version": 95,
			"versionNonce": 111365569,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009747484,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					-0.07421875,
					293.5078125
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		},
		{
			"id": "uRZCMEAzg8AF6w8pQw_ew",
			"type": "rectangle",
			"x": 195.890625,
			"y": 77.16796875,
			"width": 174.3359375,
			"height": 92.84765625,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 2005006575,
			"version": 56,
			"versionNonce": 1056453071,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009751517,
			"link": null,
			"locked": false
		},
		{
			"id": "MQWCrWxR",
			"type": "text",
			"x": -41.48828125,
			"y": -121.0703125,
			"width": 26.559982299804688,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1076255361,
			"version": 3,
			"versionNonce": 2123715151,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009755387,
			"link": null,
			"locked": false,
			"text": "60",
			"rawText": "60",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "60",
			"lineHeight": 1.25
		},
		{
			"id": "pHO9gwb1",
			"type": "text",
			"x": 143.3671875,
			"y": -211.9375,
			"width": 26.559982299804688,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1242712719,
			"version": 3,
			"versionNonce": 1643013537,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009757666,
			"link": null,
			"locked": false,
			"text": "40",
			"rawText": "40",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "40",
			"lineHeight": 1.25
		},
		{
			"id": "fxraakmq",
			"type": "text",
			"x": 257.046875,
			"y": 114.33984375,
			"width": 47.75996398925781,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 333893935,
			"version": 60,
			"versionNonce": 281468321,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009763017,
			"link": null,
			"locked": false,
			"text": "20kg",
			"rawText": "20kg",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "20kg",
			"lineHeight": 1.25
		},
		{
			"id": "TmY07Dw7",
			"type": "text",
			"x": 64.26953125,
			"y": -292.0703125,
			"width": 78.71992492675781,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 830548801,
			"version": 17,
			"versionNonce": 1536126209,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009777000,
			"link": null,
			"locked": false,
			"text": "Ftension",
			"rawText": "Ftension",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "Ftension",
			"lineHeight": 1.25
		},
		{
			"id": "EkeqslnU",
			"type": "text",
			"x": -153.04296875,
			"y": -198.15625,
			"width": 69.199951171875,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 186992591,
			"version": 38,
			"versionNonce": 1821407919,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009782884,
			"link": null,
			"locked": false,
			"text": "F mass",
			"rawText": "F mass",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "F mass",
			"lineHeight": 1.25
		},
		{
			"id": "6dLXUt0U",
			"type": "text",
			"x": -44.578125,
			"y": -244.3515625,
			"width": 145.4398956298828,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1256643311,
			"version": 35,
			"versionNonce": 370798447,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009790414,
			"link": null,
			"locked": false,
			"text": "180-60-40=80",
			"rawText": "180-60-40=80",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 18,
			"containerId": null,
			"originalText": "180-60-40=80",
			"lineHeight": 1.25
		},
		{
			"id": "XeDcKfYb",
			"type": "text",
			"x": -166.3125,
			"y": -159.3828125,
			"width": 83.61994934082031,
			"height": 50,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1280063169,
			"version": 16,
			"versionNonce": 639459759,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1700009798431,
			"link": null,
			"locked": false,
			"text": "=9.8*20\n=196N",
			"rawText": "=9.8*20\n=196N",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 43,
			"containerId": null,
			"originalText": "=9.8*20\n=196N",
			"lineHeight": 1.25
		},
		{
			"id": "hOyd_48PolBIARp34rKvx",
			"type": "line",
			"x": 70.31640625,
			"y": -276.05859375,
			"width": 60.01953125,
			"height": 7.46484375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 689088865,
			"version": 81,
			"versionNonce": 869121889,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1700009773091,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					60.01953125,
					-7.46484375
				],
				[
					36.01953125,
					-6.0625
				]
			],
			"lastCommittedPoint": [
				36.01953125,
				-6.0625
			],
			"startBinding": null,
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": null
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1e1e1e",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 583.25,
		"scrollY": 481.328125,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"gridColor": {
			"Bold": "#C9C9C9FF",
			"Regular": "#EDEDEDFF"
		},
		"currentStrokeOptions": null,
		"previousGridSize": null,
		"frameRendering": {
			"enabled": true,
			"clip": true,
			"name": true,
			"outline": true
		}
	},
	"files": {}
}

%%